In This Section
Overview
Liquicity delivers institutional-grade liquidity across global commodity markets, enabling brokers and professional traders to access precious metals, energy products and agricultural commodities through a single, unified platform.
Our deep relationships with leading liquidity providers and direct market access to major exchanges ensure competitive pricing, reliable execution and comprehensive product coverage across spot, futures, options and CFD instruments.
Precious Metals
| Instrument | Symbol | Description |
|---|---|---|
| Gold | XAU/USD | Spot gold vs US Dollar |
| Silver | XAG/USD | Spot silver vs US Dollar |
| Platinum | XPT/USD | Spot platinum vs US Dollar |
| Palladium | XPD/USD | Spot palladium vs US Dollar |
| Gold/Euro | XAU/EUR | Spot gold vs Euro |
| Gold/AUD | XAU/AUD | Spot gold vs Australian Dollar |
Energy Products
| Instrument | Symbol | Description |
|---|---|---|
| WTI Crude Oil | CL | West Texas Intermediate crude |
| Brent Crude Oil | BRN | North Sea Brent crude |
| Natural Gas | NG | Henry Hub natural gas |
| Heating Oil | HO | NY Harbor ULSD |
| Gasoline | RB | RBOB Gasoline |
Agricultural Commodities
| Instrument | Symbol | Description |
|---|---|---|
| Corn | ZC | CBOT Corn futures |
| Wheat | ZW | CBOT Wheat futures |
| Soybeans | ZS | CBOT Soybean futures |
| Coffee | KC | ICE Coffee C |
| Sugar | SB | ICE Sugar No. 11 |
| Cotton | CT | ICE Cotton No. 2 |
| Cocoa | CC | ICE Cocoa |
Soft Commodities & Other
| Instrument | Symbol | Description |
|---|---|---|
| Copper | HG | COMEX Copper |
| Live Cattle | LE | CME Live Cattle |
| Lean Hogs | HE | CME Lean Hogs |
| Lumber | LBS | CME Lumber |
| Orange Juice | OJ | ICE Orange Juice |
Key Features
| Feature | Specification |
|---|---|
| Product Range | 50+ commodity instruments |
| Markets Covered | Precious metals, energy, agriculture, softs |
| Instrument Types | Spot, CFDs, Futures, Options |
| Trading Hours | Near 24-hour coverage across global sessions |
| Minimum Trade Size | 0.01 lots (micro lots available) |
| Leverage | Up to 400:1 on metals, 100:1 on energy (varies by instrument) |
| Execution | Market and limit orders, OCO, trailing stops |
Exchange Access
Direct Market Access (DMA)
- CME Group — COMEX (metals), NYMEX (energy)
- ICE — ICE US, ICE Europe, ICE London
- LME — London Metal Exchange
- CBOT — Chicago Board of Trade (agriculture)
- EURONEXT — European commodity derivatives
Liquidity Model
Precious Metals
Our gold and silver liquidity is sourced from:
- Tier-1 bullion banks
- LBMA market makers
- Non-bank liquidity providers
- Prime broker credit lines
Result: Consistently tight spreads from 05 cents on XAU/USD
Energy & Agriculture
- Direct exchange feeds for price discovery
- Market maker relationships for OTC products
- Competitive financing rates for CFD positions
Trading Platforms
| Platform | Best For |
|---|---|
| MetaTrader 4/5 | Retail broker white-label |
| FIX API | Institutional direct access |
| Liquicity WebTrader | Professional browser trading |
| Mobile Apps | iOS and Android trading |
Order Types
Market Orders • Limit Orders • Stop Orders • Stop-Limit Orders • OCO (One-Cancels-Other) • Trailing Stops • Iceberg Orders (FIX API)
Client Types
| Client Type | Use Case |
|---|---|
| Commodity Brokers | White-label platform, client-facing spreads |
| Hedge Funds | Speculative trading, macro strategies |
| Physical Hedgers | Price risk management, forward coverage |
| Asset Managers | Portfolio diversification, inflation hedging |
| Proprietary Traders | Arbitrage, spread trading, momentum |
Risk Management
- ✓ Margin Monitoring — Real-time margin utilisation tracking
- ✓ Position Limits — Configurable by instrument and account
- ✓ Exposure Alerts — Automated notifications at set thresholds
- ✓ Hedging Tools — Correlation analysis and hedge ratio calculators
- ✓ Volatility Alerts — Notifications during high-impact events
Why Choose Liquicity for Commodities
Metals, energy and agriculture in one place
Deep liquidity pools ensure tight spreads
DMA, CFDs and OTC products available
Trade beyond standard exchange sessions
Sophisticated hedging and exposure management
Full regulatory compliance and client protection
Get in Touch
Ready to access institutional-grade commodity liquidity? Connect with our team to discuss how Liquicity can power your trading operations.