Liquicity delivers institutional-grade liquidity across global commodity markets, enabling brokers and professional traders to access precious metals, energy products and agricultural commodities through a single, unified platform.
Our deep relationships with leading liquidity providers and direct market access to major exchanges ensure competitive pricing, reliable execution and comprehensive product coverage across spot, futures, options and CFD instruments.
| Instrument | Symbol | Description |
|---|---|---|
| Gold | XAU/USD | Spot gold vs US Dollar |
| Silver | XAG/USD | Spot silver vs US Dollar |
| Platinum | XPT/USD | Spot platinum vs US Dollar |
| Palladium | XPD/USD | Spot palladium vs US Dollar |
| Gold/Euro | XAU/EUR | Spot gold vs Euro |
| Gold/AUD | XAU/AUD | Spot gold vs Australian Dollar |
| Instrument | Symbol | Description |
|---|---|---|
| WTI Crude Oil | CL | West Texas Intermediate crude |
| Brent Crude Oil | BRN | North Sea Brent crude |
| Natural Gas | NG | Henry Hub natural gas |
| Heating Oil | HO | NY Harbor ULSD |
| Gasoline | RB | RBOB Gasoline |
| Instrument | Symbol | Description |
|---|---|---|
| Corn | ZC | CBOT Corn futures |
| Wheat | ZW | CBOT Wheat futures |
| Soybeans | ZS | CBOT Soybean futures |
| Coffee | KC | ICE Coffee C |
| Sugar | SB | ICE Sugar No. 11 |
| Cotton | CT | ICE Cotton No. 2 |
| Cocoa | CC | ICE Cocoa |
| Instrument | Symbol | Description |
|---|---|---|
| Copper | HG | COMEX Copper |
| Live Cattle | LE | CME Live Cattle |
| Lean Hogs | HE | CME Lean Hogs |
| Lumber | LBS | CME Lumber |
| Orange Juice | OJ | ICE Orange Juice |
| Feature | Specification |
|---|---|
| Product Range | 50+ commodity instruments |
| Markets Covered | Precious metals, energy, agriculture, softs |
| Instrument Types | Spot, CFDs, Futures, Options |
| Trading Hours | Near 24-hour coverage across global sessions |
| Minimum Trade Size | 0.01 lots (micro lots available) |
| Leverage | Up to 400:1 on metals, 100:1 on energy (varies by instrument) |
| Execution | Market and limit orders, OCO, trailing stops |
Our gold and silver liquidity is sourced from:
Result: Consistently tight spreads on some of the most actively traded commodities.
| Platform | Best For |
|---|---|
| MetaTrader 4/5 | Retail broker white-label |
| FIX API | Institutional direct access |
| Liquicity WebTrader | Professional browser trading |
| Mobile Apps | iOS and Android trading |
Market Orders • Limit Orders • Stop Orders • Stop-Limit Orders • OCO (One-Cancels-Other) • Trailing Stops • Iceberg Orders (FIX API)
| Client Type | Use Case |
|---|---|
| Commodity Brokers | White-label platform, client-facing spreads |
| Hedge Funds | Speculative trading, macro strategies |
| Physical Hedgers | Price risk management, forward coverage |
| Asset Managers | Portfolio diversification, inflation hedging |
| Proprietary Traders | Arbitrage, spread trading, momentum |
Ready to access institutional-grade commodity liquidity? Connect with our team to discuss how Liquicity can power your trading operations.
Email: info@liquicity.com
Phone: +61 468 221 986 (local)
Phone: +1 888 301 6002 (International Clients)