In This Section
Overview
Liquicity provides comprehensive access to global equity markets and major stock indices, enabling brokers and professional traders to offer their clients exposure to thousands of single stocks and the world’s leading benchmark indices.
Our institutional-grade infrastructure delivers reliable execution, competitive financing and deep liquidity across CFDs, ensuring you can meet the demands of sophisticated traders while maintaining attractive economics.
Asia-Pacific Indices
| Index | Symbol | Description |
|---|---|---|
| ASX 200 | AUS200 | Australia S&P/ASX 200 |
| Nikkei 225 | JPN225 | Japan Nikkei 225 |
| Hang Seng | HKG50 | Hong Kong Hang Seng |
| China A50 | CHN50 | FTSE China A50 |
| SGX Nifty | SGP20 | Singapore Nifty 50 |
| KOSPI | KOR200 | Korea Composite Index |
| Taiwan Weighted | TWN | Taiwan Capitalization Index |
Americas Indices
| Index | Symbol | Description |
|---|---|---|
| S&P 500 | US500 | US S&P 500 Index |
| Dow Jones | US30 | Dow Jones Industrial Average |
| NASDAQ 100 | NAS100 | US NASDAQ 100 |
| Russell 2000 | US2000 | US Small Cap Index |
| S&P/TSX 60 | CAN60 | Canada TSX 60 |
| Bovespa | BRA50 | Brazil Bovespa Index |
Europe Indices
| Index | Symbol | Description |
|---|---|---|
| FTSE 100 | UK100 | UK FTSE 100 |
| DAX 40 | GER40 | Germany DAX 40 |
| Euro Stoxx 50 | EU50 | Eurozone Blue Chips |
| CAC 40 | FRA40 | France CAC 40 |
| IBEX 35 | ESP35 | Spain IBEX 35 |
| SMI | CHE20 | Swiss Market Index |
Single Stock CFDs
Coverage
- US Stocks — 500+ names (NYSE, NASDAQ)
- UK Stocks — 100+ names (LSE)
- European Stocks — 200+ names (Euronext, Xetra, BME)
- Australian Stocks — 200+ names (ASX)
- Hong Kong Stocks — 100+ names (HKEX)
- Japanese Stocks — 100+ names (TSE)
Sectors Covered
Technology (FAANG, semiconductors, software) • Financials (banks, insurance, fintech) • Healthcare (pharma, biotech, medical devices) • Energy (oil majors, renewables, utilities) • Consumer (retail, luxury, automotive) • Industrials (aerospace, machinery, logistics)
Key Features
| Feature | Specification |
|---|---|
| Index CFDs | 25+ global indices |
| Single Stocks | 1,200+ global equities |
| Markets | Americas, Europe, Asia-Pacific |
| Trading Hours | Extended hours available on major indices |
| Minimum Trade Size | 0.1 lots on indices, 1 share on stocks |
| Leverage | Up to 20:1 on indices, 5:1 on stocks |
| Corporate Actions | Dividends, splits and rights automatically processed |
Trading Hours
Index Trading Hours (Server Time GMT)
| Index | Open | Close | Break |
|---|---|---|---|
| ASX 200 | 23:50 | 06:30, 07:10-21:00 | 06:30-07:10 |
| Nikkei 225 | 23:00 | 06:30, 07:30-20:00 | 06:30-07:30 |
| Hang Seng | 01:15 | 04:00, 05:00-08:30 | 04:00-05:00 |
| FTSE 100 | 07:00 | 21:00 | – |
| DAX 40 | 06:00 | 21:00 | – |
| S&P 500 | 22:00 | 21:00 (next day) | 21:15-21:30 |
| NASDAQ 100 | 22:00 | 21:00 (next day) | 21:15-21:30 |
Pre & Post-Market: Extended hours trading available on US indices • Early access to major corporate announcements • After-hours execution for earnings releases
Liquidity & Execution
Index CFDs
- Aggregated pricing from multiple market makers
- Spreads from 0.4 points on major US indices
- Depth of book for larger order sizes
- No requotes or last look
Single Stocks
- Direct market access pricing
- Competitive commission rates
- Fractional share trading (selected names)
- Smart order routing for best execution
Financing & Costs
| Cost Type | Rate |
|---|---|
| Index CFD Spread | From 0.4 pts (US500), 0.8 pts (UK100) |
| Stock CFD Commission | From 0.05% per side |
| Overnight Financing | Benchmark rate ± markup |
| Dividend Adjustments | Full credit/debit on ex-date |
| Currency Conversion | 0.3% (for non-base currency instruments) |
Risk Management
Position Management
- ✓ Real-time P&L tracking across all positions
- ✓ Aggregate exposure view by index, sector or region
- ✓ Margin utilisation monitoring and alerts
Order Protection
- ✓ Guaranteed stop-loss orders (selected instruments)
- ✓ Trailing stops for trend following
- ✓ OCO orders for breakout strategies
Corporate Event Handling
- ✓ Automatic dividend adjustments
- ✓ Stock split processing
- ✓ Rights issue notifications
- ✓ Merger & acquisition alerts
Client Types
| Client Type | Use Case |
|---|---|
| Retail Brokers | Multi-asset offering for end clients |
| Prop Trading Firms | Index and equity strategies |
| Hedge Funds | Long/short equity, macro strategies |
| Asset Managers | Beta exposure, hedging |
| Family Offices | Diversified portfolio access |
Why Choose Liquicity for Stocks & Indices
Access 25+ indices and 1,200+ stocks worldwide
Deep liquidity in regional markets
Trade around the clock on major indices
Tight spreads and low commissions
Seamless dividend and event processing
Trusted and compliant execution venue
Get in Touch
Ready to access institutional-grade equity and index liquidity? Connect with our team to discuss how Liquicity can power your trading operations.